That's not exactly what I am talking about. The proposal is to port the VO generated a datawindow or dialog resource entity from from a VO AEF and convert to Winform or WPF.
Code: Select all
RESOURCE WinOrder DIALOGEX 4, 3, 456, 289
STYLE WS_CHILD
FONT 8, "MS Shell Dlg"
BEGIN
CONTROL "Order No:", WINORDER_SC_ORDERNO, "Static", WS_CHILD, 13, 8, 39, 10
CONTROL "Order Date:", WINORDER_SC_ORDERDATE, "Static", WS_CHILD, 236, 8, 48, 10
CONTROL "Name:", WINORDER_SC_BILLNAME, "Static", WS_CHILD, 13, 38, 30, 10
CONTROL "Address 1:", WINORDER_SC_BILLADD1, "Static", WS_CHILD, 13, 50, 43, 10
CONTROL "Address 2:", WINORDER_SC_BILLADD2, "Static", WS_CHILD, 13, 62, 39, 10
CONTROL "Address 3:", WINORDER_SC_BILLADD3, "Static", WS_CHILD, 13, 75, 45, 9
CONTROL "Postal Code:", WINORDER_SC_BILLPOST, "Static", WS_CHILD, 13, 87, 49, 10
CONTROL "Phone:", WINORDER_SC_BILLPHONE, "Static", WS_CHILD, 13, 99, 33, 10
CONTROL "Name:", WINORDER_SC_DELIVNAME, "Static", WS_CHILD, 236, 38, 38, 10
CONTROL "Address 1:", WINORDER_SC_DELIVADD1, "Static", WS_CHILD, 236, 50, 36, 10
CONTROL "Address 2:", WINORDER_SC_DELIVADD2, "Static", WS_CHILD, 236, 62, 36, 10
CONTROL "Address 3:", WINORDER_SC_DELIVADD3, "Static", WS_CHILD, 236, 75, 36, 9
CONTROL "Postal Code:", WINORDER_SC_DELIVPOST, "Static", WS_CHILD, 236, 87, 50, 10
CONTROL "Phone:", WINORDER_SC_DELIVPONE, "Static", WS_CHILD, 236, 99, 36, 10
CONTROL "Comment:", WINORDER_SC_ORDCOMMENT, "Static", WS_CHILD, 8, 121, 36, 10
CONTROL "Shipping:", WINORDER_SC_SHIPPING, "Static", WS_CHILD, 348, 221, 31, 10
CONTROL "Tax:", WINORDER_SC_TAX, "Static", WS_CHILD, 348, 235, 36, 9
CONTROL "Discount:", WINORDER_SC_DISCOUNT, "Static", WS_CHILD, 348, 249, 32, 10
CONTROL "Orderno:", WINORDER_ORDERNO, "Edit", ES_READONLY|ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 8, 54, 11, WS_EX_CLIENTEDGE
CONTROL "Orderdate:", WINORDER_ORDERDATE, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 8, 45, 11, WS_EX_CLIENTEDGE
CONTROL "Billname:", WINORDER_BILLNAME, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 38, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Billadd1:", WINORDER_BILLADD1, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 50, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Billadd2:", WINORDER_BILLADD2, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 62, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Billadd3:", WINORDER_BILLADD3, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 75, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Billpost:", WINORDER_BILLPOST, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 87, 54, 11, WS_EX_CLIENTEDGE
CONTROL "Billphone:", WINORDER_BILLPHONE, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 68, 99, 101, 11, WS_EX_CLIENTEDGE
CONTROL "Delivname:", WINORDER_DELIVNAME, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 38, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Delivadd1:", WINORDER_DELIVADD1, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 50, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Delivadd2:", WINORDER_DELIVADD2, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 62, 148, 11, WS_EX_CLIENTEDGE
CONTROL "Delivadd3:", WINORDER_DELIVADD3, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 75, 55, 11, WS_EX_CLIENTEDGE
CONTROL "Delivpost:", WINORDER_DELIVPOST, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 87, 55, 11, WS_EX_CLIENTEDGE
CONTROL "Delivphone:", WINORDER_DELIVPHONE, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 291, 99, 101, 11, WS_EX_CLIENTEDGE
CONTROL "Ordcomment:", WINORDER_ORDCOMMENT, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 44, 121, 404, 11, WS_EX_CLIENTEDGE
CONTROL "Shipping:", WINORDER_SHIPPING, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 396, 221, 40, 11, WS_EX_CLIENTEDGE|WS_EX_RIGHT
CONTROL "Tax:", WINORDER_TAX, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 396, 235, 40, 11, WS_EX_CLIENTEDGE|WS_EX_RIGHT
CONTROL "Discount:", WINORDER_DISCOUNT, "Edit", ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 396, 249, 40, 11, WS_EX_CLIENTEDGE|WS_EX_RIGHT
CONTROL "", WINORDER_WINORDER_DETAIL, "static", WS_CHILD|WS_BORDER, 8, 136, 441, 81
CONTROL "Billing", WINORDER_GROUPBOX1, "Button", BS_GROUPBOX|WS_GROUP|WS_CHILD, 6, 25, 219, 90
CONTROL "Delivery", WINORDER_GROUPBOX2, "Button", BS_GROUPBOX|WS_GROUP|WS_CHILD, 229, 25, 219, 90
CONTROL "Add", WINORDER_PBADDLINE, "Button", WS_TABSTOP|WS_CHILD, 180, 221, 40, 12
CONTROL "Delete", WINORDER_PBDELETELINE, "Button", WS_TABSTOP|WS_CHILD, 244, 221, 40, 12
CONTROL "Total:", WINORDER_SC_TOTAL, "Static", WS_CHILD, 348, 263, 32, 10
CONTROL "Total", WINORDER_TOTAL, "Edit", ES_READONLY|ES_AUTOHSCROLL|WS_TABSTOP|WS_CHILD|WS_BORDER, 396, 263, 40, 11, WS_EX_CLIENTEDGE|WS_EX_RIGHT
END