ADS_MGMT_COMM_STATS Structure |
Namespace: XSharp.ADS
The ADS_MGMT_COMM_STATS type exposes the following members.
Name | Description | |
---|---|---|
CheckSumFailures | ||
DisconnectedUsers | ||
InvalidPackets | ||
NotLoggedIn | ||
PartialConnects | ||
PercentCheckSums | ||
RcvPktOutOfSeq | ||
RcvReqOutOfSeq | ||
RecvFromErrors | ||
SendToErrors | ||
TotalPackets |
Name | Description | |
---|---|---|
dPercentCheckSums | ||
ulCheckSumFailures | ||
ulDisconnectedUsers | ||
ulInvalidPackets | ||
ulNotLoggedIn | ||
ulPartialConnects | ||
ulRcvPktOutOfSeq | ||
ulRcvReqOutOfSeq | ||
ulRecvFromErrors | ||
ulSendToErrors | ||
ulTotalPackets |