AdsCharTypes Enumeration | |
List of possible character types and collations.
Namespace:
XSharp.ADS
Assembly:
XSharp.Rdd (in XSharp.Rdd.dll) Version: 2.19
Syntax Members
| Member name | Value | Description |
---|
| ADS_ANSI | 1 | |
| ADS_OEM | 2 | |
| CZECH_VFP_CI_AS_1250 | 3 | |
| GENERAL_VFP_CI_AS_1250 | 4 | |
| HUNGARY_VFP_CI_AS_1250 | 5 | |
| MACHINE_VFP_BIN_1250 | 6 | |
| POLISH_VFP_CI_AS_1250 | 7 | |
| SLOVAK_VFP_CI_AS_1250 | 8 | |
| MACHINE_VFP_BIN_1251 | 9 | |
| RUSSIAN_VFP_CI_AS_1251 | 10 | |
| DUTCH_VFP_CI_AS_1252 | 11 | |
| GENERAL_VFP_CI_AS_1252 | 12 | |
| GERMAN_VFP_CI_AS_1252 | 13 | |
| ICELAND_VFP_CI_AS_1252 | 14 | |
| MACHINE_VFP_BIN_1252 | 15 | |
| NORDAN_VFP_CI_AS_1252 | 16 | |
| SPANISH_VFP_CI_AS_1252 | 17 | |
| SWEFIN_VFP_CI_AS_1252 | 18 | |
| UNIQWT_VFP_CS_AS_1252 | 19 | |
| GREEK_VFP_CI_AS_1253 | 20 | |
| MACHINE_VFP_BIN_1253 | 21 | |
| GENERAL_VFP_CI_AS_1254 | 22 | |
| MACHINE_VFP_BIN_1254 | 23 | |
| TURKISH_VFP_CI_AS_1254 | 24 | |
| DUTCH_VFP_CI_AS_437 | 25 | |
| GENERAL_VFP_CI_AS_437 | 26 | |
| GERMAN_VFP_CI_AS_437 | 27 | |
| ICELAND_VFP_CI_AS_437 | 28 | |
| MACHINE_VFP_BIN_437 | 29 | |
| NORDAN_VFP_CI_AS_437 | 30 | |
| SPANISH_VFP_CI_AS_437 | 31 | |
| SWEFIN_VFP_CI_AS_437 | 32 | |
| UNIQWT_VFP_CS_AS_437 | 33 | |
| GENERAL_VFP_CI_AS_620 | 34 | |
| MACHINE_VFP_BIN_620 | 35 | |
| POLISH_VFP_CI_AS_620 | 36 | |
| GREEK_VFP_CI_AS_737 | 37 | |
| MACHINE_VFP_BIN_737 | 38 | |
| DUTCH_VFP_CI_AS_850 | 39 | |
| GENERAL_VFP_CI_AS_850 | 40 | |
| ICELAND_VFP_CI_AS_850 | 41 | |
| MACHINE_VFP_BIN_850 | 42 | |
| NORDAN_VFP_CI_AS_850 | 43 | |
| SPANISH_VFP_CI_AS_850 | 44 | |
| SWEFIN_VFP_CI_AS_850 | 45 | |
| UNIQWT_VFP_CS_AS_850 | 46 | |
| CZECH_VFP_CI_AS_852 | 47 | |
| GENERAL_VFP_CI_AS_852 | 48 | |
| HUNGARY_VFP_CI_AS_852 | 49 | |
| MACHINE_VFP_BIN_852 | 50 | |
| POLISH_VFP_CI_AS_852 | 51 | |
| SLOVAK_VFP_CI_AS_852 | 52 | |
| GENERAL_VFP_CI_AS_857 | 53 | |
| MACHINE_VFP_BIN_857 | 54 | |
| TURKISH_VFP_CI_AS_857 | 55 | |
| GENERAL_VFP_CI_AS_861 | 56 | |
| ICELAND_VFP_CI_AS_861 | 57 | |
| MACHINE_VFP_BIN_861 | 58 | |
| GENERAL_VFP_CI_AS_865 | 59 | |
| MACHINE_VFP_BIN_865 | 60 | |
| NORDAN_VFP_CI_AS_865 | 61 | |
| SWEFIN_VFP_CI_AS_865 | 62 | |
| MACHINE_VFP_BIN_866 | 63 | |
| RUSSIAN_VFP_CI_AS_866 | 64 | |
| CZECH_VFP_CI_AS_895 | 65 | |
| GENERAL_VFP_CI_AS_895 | 66 | |
| MACHINE_VFP_BIN_895 | 67 | |
| SLOVAK_VFP_CI_AS_895 | 68 | |
Remarks
The collations with VFP in their name match the Visual FoxPro collations.
CI in the name means Case Insensitive
AS in the name means Accent Sensitive
BIN in the name means Binary
The names match the entries in "adscollate.adt "
See Also