Gencode Enumeration | |
Error code Enum that matches the Visual Objecs and Vulcan Generic Error Codes
Namespace:
XSharp
Assembly:
XSharp.Core (in XSharp.Core.dll) Version: 2.21
Syntax Members
| Member name | Value | Description |
---|
| EG_UNKNOWN | 0 | |
| EG_ARG | 1 | |
| EG_BOUND | 2 | |
| EG_STROVERFLOW | 3 | |
| EG_NUMOVERFLOW | 4 | |
| EG_ZERODIV | 5 | |
| EG_NUMERR | 6 | |
| EG_SYNTAX | 7 | |
| EG_COMPLEXITY | 8 | |
| EG_MEMOVERFLOW | 9 | |
| EG_SEQUENCE | 10 | |
| EG_MEM | 11 | |
| EG_NOFUNC | 12 | |
| EG_NOMETHOD | 13 | |
| EG_NOVAR | 14 | |
| EG_NOALIAS | 15 | |
| EG_NOVARMETHOD | 16 | |
| EG_BADALIAS | 17 | |
| EG_DUPALIAS | 18 | |
| EG_NULLVAR | 19 | |
| EG_CREATE | 20 | |
| EG_OPEN | 21 | |
| EG_CLOSE | 22 | |
| EG_READ | 23 | |
| EG_WRITE | 24 | |
| EG_PRINT | 25 | |
| EG_NOATOM | 26 | |
| EG_NOCLASS | 27 | |
| EG_WRONGCLASS | 28 | |
| EG_REFERENCE | 29 | |
| EG_UNSUPPORTED | 30 | |
| EG_LIMIT | 31 | |
| EG_CORRUPTION | 32 | |
| EG_DATATYPE | 33 | |
| EG_DATAWIDTH | 34 | |
| EG_NOTABLE | 35 | |
| EG_NOORDER | 36 | |
| EG_SHARED | 37 | |
| EG_UNLOCKED | 38 | |
| EG_READONLY | 39 | |
| EG_APPENDLOCK | 40 | |
| EG_LOCK | 41 | |
| EG_TOOMANYTHREADS | 42 | |
| EG_DB | 43 | |
| EG_RESERVED_44 | 44 | |
| EG_LOCK_ERROR | 45 | |
| EG_LOCK_TIMEOUT | 46 | |
| EG_STACK | 47 | |
| EG_EVALSTACK | 48 | |
| EG_ERRORBLOCK | 49 | |
| EG_PROTECTION | 50 | |
| EG_BADPTR | 51 | |
| EG_BADPAGEFAULT | 52 | |
| EG_ERRORBUILD | 53 | |
| EG_DYNPTR | 54 | |
| EG_INACCESSIBLETYPE | 55 | |
| EG_AMBIGUOUSMETHOD | 56 | |
| EG_SEND_MISSINGARG | 57 | |
| EG_SEND_TOOMANYARGS | 58 | |
| EG_EXCEPTION | 59 | |
| EG_NOACCESS | 60 | |
| EG_MAX | 60 | |
See Also